HIGH SPEED STEEL, NON-FERROUS METAL CUTTING
HIGH SPEED STEEL, NON-FERROUS METAL CUTTING

HIGH SPEED STEEL, NON-FERROUS METAL CUTTING

5" – 20" Diameter

APPLICATIONS:

Blades for every non-ferrous application! Aluminum, Brass, & Copper Alloys

MACHINES:

Wagner, Kasto, Kaltenbach, Dake, Ohler, Bewo, Versakut, Eisele, Pedrazoli, Adige, Brown, Rohbi, Thomas, Kalamazoo, Startrite, Brobo, Sala, IBP, MEP, Winter, Heller, Scotchman, Hydromat and others

BLADES ENGINEERED TO CUT:

Extrusions, Heat Sinks, Heat Exchangers, Refrigeration Tubing, Thin Wall Tubing, Bar Stock, Automatic Cut/Off Saws, Precision engineered Cut/Off Applications

Model Diameter Thickness Hub Thickness
HSS-NF-6X047 6 0.047  
HSS-NF-6X062 6 0.062 0.062
HSS-NF-6X093 6 0.093 0.093
HSS-NF-6X125 6 0.125 0.125
HSS-NF-7X04 7 0.04 0.04
HSS-NF-7X062 7 0.062 0.062
HSS-NF-7X093 7 0.093 0.093
HSS-NF-8X031 8 0.031 0.031
HSS-NF-8X035 8 0.035 0.035
HSS-NF-8X045 8 0.045 0.045
HSS-NF-8X062 8 0.062 0.062
HSS-NF-8X093 8 0.093 0.093
HSS-NF-8X125 8 0.125 0.125
HSS-NF-9X045 9 0.045 0.045
HSS-NF-9X062 9 0.062 0.062
HSS-NF-9X093 9 0.093 0.093
HSS-NF-10X035 10 0.035 0.062
HSS-NF-10X04 10 0.04 0.04
HSS-NF-10X045 10 0.045 0.045
HSS-NF-10X062 10 0.062 0.062
HSS-NF-10X093 10 0.093 0.093
HSS-NF-10X125 10 0.125 0.125
HSS-NF-11X062 11 0.062 0.062
HSS-NF-11X093 11 0.093 0.093
HSS-NF-11X125 11 0.125 0.125
HSS-NF-12X062 12 0.062 0.062
HSS-NF-12X093 12 0.093 0.093
HSS-NF-12X125 12 0.125 0.125
HSS-NF-14X062 14 0.062 0.062
HSS-NF-14X093 14 0.093 0.093
HSS-NF-14X125 14 0.125 0.125
HSS-NF-16X093 16 0.093 0.093
HSS-NF-16X125 16 0.125 0.125
HSS-NF-18X125 18 0.125 0.125
HSS-NF-18X157 18 0.157 0.157
HSS-NF-20X157 20 0.157 0.157
HSS-NF-22X157 22 0.157 0.157
HSS-NF-24X187 24 0.187 0.187
Copyright 2023 by Specialty Saw Inc. | Terms Of Use | Privacy Statement | Login |

Specialty Saw is an American Saw Blade Manufacturer located in Connecticut.