 |

1-800-225-0772

"Industrial Saw Blades; Engineering, Manufacturing, Sales, Repair & Precision Sharpening" |
Solid high speed steel (SHSS) circular saw blades for cutting non-ferrous metals -- prices.
|
|
To download the SOLID HIGH SPEED STEEL
Non-Ferrous Metal Cutting Saw Blades Price List, in Adobe Acrobat format, right click the link below.
Not familiar with Acrobat Reader? Click the icon above for a free copy.
|
|
|
SOLID HIGH SPEED STEEL Non-Ferrous Metal Cutting Saw Blades
|
Diameter (Inches) |
Thickness (Inches) |
HubThickness (Inches) |
Price Each |
Sharpening Price Each |
Purchase |
| 6 | .047 | | $ 63.00 | $ 13.85 | |
| 6 | .062 | .062 | $ 65.00 | $ 13.85 | |
| 6 | .093 | .093 | $ 75.00 | $ 13.85 | |
| 6 | .125 | .125 | $ 100.00 | $ 13.85 | |
| 7 | .04 | .04 | $ 75.00 | $ 13.85 | |
| 7 | .062 | .062 | $ 80.00 | $ 13.85 | |
| 7 | .093 | .093 | $ 93.00 | $ 13.85 | |
| 8 | .031 | .031 | $ 114.00 | $ 13.85 | |
| 8 | .035 | .035 | $ 86.00 | $ 13.85 | |
| 8 | .045 | .045 | $ 83.00 | $ 13.85 | |
| 8 | .062 | .062 | $ 85.00 | $ 13.85 | |
| 8 | .093 | .093 | $ 108.00 | $ 13.85 | |
| 8 | .125 | .125 | $ 141.00 | $ 13.85 | |
| 9 | .045 | .045 | $ 112.00 | $ 14.90 | |
| 9 | .062 | .062 | $ 109.00 | $ 14.90 | |
| 9 | .093 | .093 | $ 123.00 | $ 14.90 | |
| 10 | .035 | .062 | $ 226.00 | $ 15.95 | |
| 10 | .04 | .04 | $ 177.00 | $ 15.95 | |
| 10 | .045 | .045 | $ 154.00 | $ 15.95 | |
| 10 | .062 | .062 | $ 114.00 | $ 15.95 | |
| 10 | .093 | .093 | $ 130.00 | $ 15.95 | |
| 10 | .125 | .125 | $ 166.00 | $ 15.95 | |
| 11 | .062 | .062 | $ 171.00 | $ 17.05 | |
| 11 | .093 | .093 | $ 154.00 | $ 17.05 | |
| 11 | .125 | .125 | $ 206.00 | $ 17.05 | |
| 12 | .062 | .062 | $ 175.00 | $ 19.15 | |
| 12 | .093 | .093 | $ 183.00 | $ 19.15 | |
| 12 | .125 | .125 | $ 197.00 | $ 19.15 | |
| 14 | .062 | .062 | $ 259.00 | $ 20.20 | |
| 14 | .093 | .093 | $ 234.00 | $ 20.20 | |
| 14 | .125 | .125 | $ 253.00 | $ 20.20 | |
| 16 | .093 | .093 | $ 328.00 | $ 23.35 | |
| 16 | .125 | .125 | $ 364.00 | $ 23.35 | |
| 18 | .125 | .125 | $ 749.00 | $ 28.15 | |
| 18 | .157 | .157 | $ 818.00 | $ 28.15 | |
| 20 | .157 | .157 | $ 1020.00 | $ 30.30 | |
| 22 | .157 | .157 | Call | $ 33.45 | |
| 24 | .187 | .187 | Call | $ 33.45 | |
|
|
 |
1-800-225-0772
Specialty Saw, Inc.
30 Wolcott Road, Simsbury, CT 06070 USA
Voice: (860) 658-4419 ~ Fax: (860) 651-5358
Email: info@specialtysaw.com
|
© 2000 Specialty Saw, Inc. All rights reserved. | |