 |

1-800-225-0772

"Industrial Saw Blades; Engineering, Manufacturing, Sales, Repair & Precision Sharpening" |
Prices for carbide tipped saw blades for cutting ferrous or non-ferrous metal.
|
|
To download the CARBIDE TIPPED Saw Blades Price List, in Adobe Acrobat format, right click the link below.
Not familiar with Acrobat Reader? Click the icon above for a free copy.
|
|
|
|
Carbide Tipped Saw Blades
|
| Model No. |
Dia |
Teeth |
Kerf |
Plate |
Arbor |
Price |
Purchase |
| NF 860 | 8" | 60 | .105" | 0.085 | 5/8" | $ 135.00 | |
| NF 880 | 8" | 80 | .105" | 0.085 | 5/8" | $ 167.00 | |
| NF 1060 | 10" | 60 | .120" | 0.095 | 5/8" | $ 151.00 | |
| NF 1072 | 10" | 72 | .115" | 0.095 | 5/8" | $ 165.00 | |
| NF 1080 | 10" | 80 | .115" | 0.095 | 5/8" | $ 176.00 | |
| NF 10100 | 10" | 100 | .115" | 0.095 | 5/8" | $ 199.00 | |
| NF 300100 | 300" | 100 | .115" | 0.095 | 30MM" | $ 220.00 | |
| NF 1240 | 12" | 40 | .170" | 0.11 | 1" | $ 147.00 | |
| NF 1260 | 12" | 60 | .140" | 0.11 | 1" | $ 177.00 | |
| NF 1280 | 12" | 80 | .115" | 0.095 | 1" | $ 202.00 | |
| NF 12100 | 12" | 100 | .115" | 0.095 | 1" | $ 220.00 | |
| NF 12120 | 12" | 120 | .115" | 0.095 | 1" | $ 267.00 | |
| NF 31580 | 315" | 80 | .115" | 0.095 | 30MM" | $ 207.00 | |
| NF 35060 | 350" | 60 | .140" | .110 PH | 30MM" | $ 199.00 | |
| NF 35080 | 350" | 80 | .140" | .110 PH | 30MM" | $ 228.00 | |
| NF 35084 | 350" | 84 | .140" | 0.11 | 30MM" | $ 228.00 | |
| NF 350100 | 350" | 100 | .135" | .110 PH | 30MM" | $ 253.00 | |
| NF 1436 | 14" | 36 | .170" | 0.12 | 1" | $ 173.00 | |
| NF 1460 | 14" | 60 | .170" | 0.12 | 1" | $ 199.00 | |
| NF 1484 | 14" | 84 | .135" | 0.11 | 1" | $ 228.00 | |
| NF 14100 | 14" | 100 | .135" | 0.11 | 1" | $ 231.00 | |
| NF 14120 | 14" | 120 | .135" | 0.11 | 1" | $ 262.00 | |
| NF 380110 | 380" | 110 | .135" | 0.11 | 32MM" | $ 300.00 | |
| NF 40060 | 400" | 60 | .185" | .134 PH | 30MM" | $ 227.00 | |
| NF 400100 | 400" | 100 | .135" | .110 PH | 30MM" | $ 282.00 | |
| NF 400120 | 400" | 120 | .135" | .110 PH | 30MM" | $ 310.00 | |
| NF 1660 | 16" | 60 | .175" | 0.134 | 1" | $ 234.00 | |
| NF 1684 | 16" | 84 | .184" | 0.134 | 1" | $ 259.00 | |
| NF 1696 | 16" | 96 | .135" | 0.11 | 1" | $ 290.00 | |
| NF 16100 | 16" | 100 | .135" | 0.11 | 1" | $ 293.00 | |
| NF 16120 | 16" | 120 | .135" | 0.11 | 1" | $ 319.00 | |
| NF 420108 | 420" | 108 | .157" | .134 PH | 30MM" | $ 319.00 | |
| NF 420166 | 420" | 166 | .178" | .127 PH | 1-1/4" | $ 319.00 | |
| NF 450120 | 450" | 120 | .160" | 0.134 | 30MM" | $ 353.00 | |
| NF 1872 | 18" | 72 | .198" | 0.148 | 1" | $ 306.00 | |
| NF 18120 | 18" | 120 | .145" | 0.12 | 1" | $ 353.00 | |
| NF 500100 | 500" | 100 | .157" | 0.134 | 30MM" | $ 399.00 | |
| NF 500120 | 500" | 120 | .157" | .134 PH | 30MM" | $ 444.00 | |
| NF 20120 | 20" | 120 | .160" | 0.134 | 1" | $ 399.00 | |
| NF 20150 | 20" | 150 | .160" | 0.134 | 1" | $ 508.00 | |
| NF 55072 | 550" | 72 | .175" | .134 PH | 30MM" | $ 509.00 | |
| NF 550120 | 550" | 120 | .175" | .134 PH | 30MM" | $ 538.00 | |
| NF 2248 | 22" | 48 | .200" | 0.148 | 30MM" | $ 491.00 | |
| NF 2260 | 22" | 60 | .200" | 0.148 | 1-1/4" | $ 499.00 | |
| NF 2284 | 22" | 84 | .200" | 0.148 | 1-1/2" | $ 509.00 | |
| NF 22120 | 22" | 120 | .175" | 0.148 | 1-1/2" | $ 531.00 | |
| NF 22150 | 22" | 150 | .175" | 0.148 | 1-1/2" | $ 571.00 | |
| NF 22160 | 22" | 160 | .175" | 0.148 | 1-1/2" | $ 571.00 | |
| NF 600150 | 600" | 150 | .175" | .148 PH | 30MM" | $ 571.00 | |
| NF 2460 | 24" | 60 | .200" | 0.148 | 1-1/2" | $ 484.00 | |
| NF 24120 | 24" | 120 | .175" | 0.148 | 1-1/2" | $ 584.00 | |
| NF 24150 | 24" | 150 | .175" | 0.148 | 1-1/2" | $ 608.00 | |
| NF 24180 | 24" | 180 | .175" | 0.148 | 1-1/2" | $ 627.00 | |
| NF 2660 | 26" | 60 | .225" | 0.165 | 1-1/2" | $ 545.00 | |
| NF 2884 | 28" | 84 | .225" | 0.165 | 1-1/2" | $ 649.00 | |
| NF 28120 | 28" | 120 | .215" | 0.165 | 1-1/2" | $ 737.00 | |
| NF 28150 | 28" | 150 | .215" | 0.165 | 1-1/2" | $ 757.00 | |
| NF 28180 | 28" | 180 | .215" | 0.165 | 1-1/2" | $ 777.00 | |
| NF 28220 | 28" | 220 | .215" | 0.165 | 1-1/2" | $ 802.00 | |
| Blades over 28" Dia. -- Call for quote. |
|
Blade Modification Charges |
| Pin Holes | $10.00 |
| Bore Enlargements: |
0 to 1-1/2" |
$16.00 |
| 0 to 35MM |
$18.00 |
| 1" to 1-1/2" |
$18.00 |
| 2" to 3" |
$22.00 |
| 35 to 60MM |
$22.00 |
| 3" to 4" |
$26.00 |
60 to 100MM |
$26.00 |
|
|
|
 |
1-800-225-0772
Specialty Saw, Inc.
30 Wolcott Road, Simsbury, CT 06070 USA
Voice: (860) 658-4419 ~ Fax: (860) 651-5358
Email: info@specialtysaw.com
|
© 2000 Specialty Saw, Inc. All rights reserved. | |